Please be advised, new income guidelines are published every year.
| Number in Family Group | Maximum
Monthly Amount for HEALTHY KIDS
100 % of Federal Poverty Level |
Maximum
Monthly Amount for HEALTHY KIDS
150 % of Federal Poverty Level |
Maximum, Monthly Amount for HEALTHY KIDS for Ages 0 < 1 185% of Federal Poverty Level |
Maximum Monthly Amount for MIChild 200 % of Federal Poverty Level |
| 1 | $855 | $1,282 | $1,581 | $1,709 |
| 2 | $1146 | 1,719 | 2,120 | 2,292 |
| 3 | $1438 | 2,157 | 2,660 | 2,875 |
| 4 | $1730 | 2,594 | 3,199 | 3,459 |
| 5 | $2021 | 3,032 | 3,739 | 4,042 |
| 6 | $2313 | 3,469 | 4,279 | 4,625 |
| 7 | $2605 | 3,907 | 4,818 | 5,209 |
| 8 | $2898 | 4,344 | 5,358 | 5,792 |
| 9 | $3187 | 4,781 | 5,897 | 6,375 |
| 10 | $3478 | 5,218 | 6,768 | 6,958 |
| For each additional person add: | $291 | $437 | $539 | 583 |
Use the above columns to determine income eligibility as follows:
|
||||
| If you have any questions, please call your local Department of Human Service office. In Marquette County the phone number is: 906-228-9691 | ||||