Number of Deaths by Underlying Cause of Death
Marquette County Residents, 2004

Examination of Death by Cause statistics shows that most deaths continue to be due to chronic diseases.  This information highlights the need for continuing efforts to improve chronic disease prevention and control services.

Death by Cause - 2004
 

Michigan

Marquette County

Cause of Death # Rate* # Rate*
1. HEART DISEASE 24,804 234.2 186 240.8
2. CANCER 19,654 189.5 130 178.1
3. STROKE 5,282 49.8 37 46.7
4 CHRONIC LOWER RESPIRATORY DISEASE 4,246 41.0 31 43.2
5. UNINTENTIONAL INJURIES 3,299 32.1 25 36.1
6. DIABETES 2,954 28.4 28 37.2
7. PNEUMONIA & INFLUENZA 1,959 18.3 12 **
8. ALZHEIMER'S DISEASE 2,231 20.6 29 35.9
9. KIDNEY DISEASE 1,511 14.4 7 **
10. SUICIDE 1,096 10.7 9 **
11. ALL OTHER CAUSES 18,086 173.2 122 160.5
ALL CAUSES 85,122 812.2 616 815.7
* Age-adjusted deaths per 100,000 population

**  A rate is not calculated when there are fewer than 20 deaths because the width of the confidence interval would negate any usefulness for comparative purposes.