Deaths and Crude Death Rates for the Ten Leading Causes of Death,
Marquette County and Michigan Residents, 2004
and United States Residents, 2003
Rank
MI
Cause of Death Number of Deaths Rate of Deaths
Marquette MI U.S. Marquette MI U.S.
1 Heart Disease 186   24,804   684,462   286.7 245.3 235.4
2 Cancer 130   19,654   554,643   200.4 194.4 190.7
3 Stroke 37   5,282   157,803   57.0 52.2 54.3
4 Chronic Lower Respiratory Diseases 31   4,246   126,128   47.8 42.0 43.4
5 Unintentional Injuries 25   3,299   105,695   38.5 32.6 36.3
6 Diabetes Mellitus 28   2,954   73,965   43.2 29.2 25.4
7 Alzheimer's Disease 29   2,231   63,343   44.7 22.1 21.8
8 Pneumonia/Influenza 12   1,959   64,847   18.5 19.4 22.3
9 Kidney Disease 7   1,511   42,536   10.8 14.9 14.6
10 Intentional Self-harm (Suicide) 9   1,096   30,642   13.9 10.8 10.5
Sub Total 494   67,036   1,899,358   761.5 662.9 665.7
All Other Causes 122   18,086   517,067   188.1 178.8 181.2
Total 616   85,122   2,447,862   949.5 841.7 848.9
 
Note:
 
Rates are per 100,000 population. Data displayed are by the underlying cause of death which is the condition giving rise to the chain of events leading to death. Causes of death are classified in accordance with the Tenth Revision of the International Classifications of Diseases (ICD-10), a coding structure developed by the World Health Organization. This revision has been used to classify deaths occurring on or after January 1, 1999. The ICD-10 codes are grouped into broader categories for the causes listed in this table in order to classify these selected causes of death (e.g., ICD-10 codes C00-C97 are used to indicate deaths due to cancer).
Source: 2004 Michigan Resident Death File, Vital Records & Health Data Development Section, Michigan Department of Community Health;
Population Estimate (latest update 9/2005), National Center for Health Statistics, U.S. Census Populations With Bridged Race Categories;
National Vital Statistics Reports; vol 53, no. 15; February 28, 2005.