MDCH Quarterly HIV/AIDS Analysis

July, 2008

Prevalent HIV/AIDS Cases According to County of Residence at Diagnosis

County EST PREV REPORTED PREVALENCE CENSUS 2006 EST
  Number HIV, Not Aids Aids Total Rate*  
Alger 10 0 1 1 10 9,665
Baraga 10 2 4 6 69 8,742
Chippewa 10 7 4 11 28 38,674
Delta 20 4 8 12 31 38,156
Dickinson 10 0 1 1 4 27,447
Gogebic 10 1 1 2 12 16,524
Houghton 10 2 4 6 17 35,334
Iron 10 0 1 1 8 12,377
Keeweenaw 10 0 0 0 0 2,183
Luce 10 0 0 0 0 6,684
Mackinac 10 1 1 2 18 11,050
Marquette 20 11 7 18 28 64,675
Menominee 10 2 1 3 12 24,696
Ontonagon 10 1 1 2 28 7,202
Schoolcraft 10 1 0 1 11 8,744
UP Totals 170 32 34 66 276 312153
* Rate is reported prevalence per 100,000 and is not an estimate