Community Health Grant Information
Community Health Division
Subcontract / Grants to Outside Organizations and Individuals
| Substance Abuse and Violence Prevention | $ 144,857 |
| Marquette County Tobacco Free Community Coalition Media Project | $ 30,000 |
| Active Living Project | $ 34,900 |
| TOTAL Amount | $209,757 |
Substance
Abuse and Violence Prevention
These grants are awarded to Upper
Peninsula Organizations in response to a community-wide survey administered in 1997, the Reduction
of Alcohol Impaired Driving (ROAD) Project. Grants are awarded in three primary
focus areas that the survey determined would best meet the goal of reducing impaired
driving: Alternate Youth Activities (Positive Youth Development); Enforcement of
Policies/Laws; Increasing Parental Involvement; Grant Abuse and Violence Prevention
Coalition. For more information: Jim Harrington, Coalition Coordinator,
(906)475-7848, ext. 281.
| Marquette County Sheriff’s Office | $ 4000 | ROAD Project |
| Marquette General Hospital | ||
| Women’s and Children Center | $ 500 | Parenting Workshops |
| Marquette Alger Youth Foundation | $ 500 | Youth Service Learning Project |
| Marquette County Sheriff’s Office | $ 12215 | SIG Project |
| LMAS District Health Dept | $ 27500 | SIG Project |
| Public Health Delta-Menominee | $ 45000 | SIG Project |
| Chippewa County Health Dept | $ 27500 | SIG Project |
| Marquette County Sheriff’s Office | $ 250 | Let Each One Teach One Project |
| Lake Superior Village Youth Center | $ 4000 | Center Support/Matching Program |
| Pathways | $ 5000 | UP Youth Conference Support |
| NorthStar Academy | $ 500 | Kickboxing |
| Mining Journal | $ 500 | Newspaper In Education/Alcohol |
| Westwood High School | $ 500 | ACTion Troupe Project |
| American Indian Coord. Council | $ 2000 | Council Support |
| LMAS District Health Dept | $ 1200 | Tobacco Retailer Education |
| Public Health Delta Menominee | $ 1500 | Tobacco Retailer Education |
| Chippewa County Health Dept | $ 1500 | Tobacco Retailer Education |
| North Central High School | $ 800 | ACTion Troupe Project |
| Great Lakes Recovery | $ 250 | Teen Tuesdays |
| Marquette Alger Resolution Service | $ 500 | Mediation Prevention Project |
| Great Lakes Recovery | $ 500 | Art Therapy Prevention Project |
| Great Lakes Center for Youth Dev. | $ 5000 | Side Bar Substance Abuse Survey |
| Westwood High School | $ 800 | ACTion Troupe |
| Marquette County Sheriff’s Office | $ 2842 | Tobacco Retailer Compliance Info. |
Marquette County Tobacco Free Community Coalition Media Project
The Marquette County Tobacco Free Community Coalition Media Project is a joint project between Blue Cross Blue Shield of Michigan (BCBSM), the Marquette Community Foundation, the Michigan Department of Community Health, and the Marquette County Health Department MCHD). The MCHD in turn subcontracts with area media to provide paid as well as PSA's to counter tobacco promotion in the area. For more information: Jim Harrington, Coalition Coordinator, (906)475-7848, ext. 281.
Active Living Marquette County Project
The Active Living Marquette County Project is correctly assessing the environment of Marquette County to determine strategies to improve the daily activity and nutritional practices of area residents. Funding has been provided to the Lake Superior Community Partnership ($14,000), the Upper Peninsula Diabetes Outreach Network ($7,000), the Marquette County Extension Service ($5,000), and the City of Ishpeming ($8,000).
Last UPdate:
April 06, 2005